Activity Name | No.of Days | Typical Season | Max. Altitude(M) | BRS | Grade Classification |
---|---|---|---|---|---|
Bali Pass Trek | 8 | May,Sep,Oct | 4950 | 5 | Difficult |
Friendship Peak Expedition | 8 | May,Jun,Sep | 5289 | 6 | Difficult |
Beas Kund Trek | 3 | May,Jun,Aug,Sep | 3700 | 2 | Easy |
Bhrigu Lake Trek | 3 | May,Jun,Aug,Sept | 4260 | 2 | Easy |
Har ki Dun Trek | 5 | Feb,Mar,Apr,May,Jun,Sep,Oct,Nov | 3500 | 4 | Moderate |
Pangarchulla Peak Trek | 6 | Apr,May,Jun,Oct,Nov,Dec | 4510 | 5 | Difficult |
Deo Tibba Base Camp Trek | 6 | June, Aug, Sep, Oct | 4480 | 4 | Moderate |
Vasuki Tal Meru Glacier Trek | 7 | May,Jun,Sep,Oct | 4800 | 5 | Difficult |
Rupin Pass Trek | 8 | May,Jun,Sep,Oct | 4650 | 4 | Moderate |
Kashmir Great Lakes Trek | 8 | July,Aug,Sep,Oct | 4200 | 4 | Moderate |
Markha Valley Trek | 8 | Jun,July, Aug,Sep,Oct | 5200 | 5 | Difficult |
Goecha la Trek | 9 | Mar,Apr,Oct,Nov,Dec | 4950 | 5 | Difficult |
Pin Parwati Pass Trek | 10 | July,Aug,Sep | 5320 | 6 | Difficult |
Mt. Gangotri III Peak | 16 | May,Sep | 6577 | 7 | Pro |
Manali Leh Cycle Expedition | 11 | Jun,Jul,Aug,Sep | 5360 | 6 | Difficult |
Sandakphu Trek | 7 | Jan,Feb,Mar,Dec | 3636 | 4 | Moderate |
Auden's Col Trek | 14 | Jun,Sep | 5400 | 6 | Difficult |
Tawang Bum La Cycling | 11 | Mar,Apr,Sep,Oct | 4630 | 5 | Difficult |
Jagatsukh Peak Trek | 8 | May,Jun,Sep,Oct | 5050 | 6 | Difficult |
Kalihani Pass Trek | 8 | Jun,Jul,Aug,Sep,Oct | 4800 | 5 | Difficult |
Bara Bhangal Trek | 11 | Jul,Aug,Sep | 4875 | 5 | Difficult |
Buran Ghati Trek | 8 | May,Jun,Sep,Oct | 4589 | 4 | Moderate |
Mt. Deo Tibba Peak | 15 | May,Jun,Sep | 6001 | 7 | Pro |
Parang La Trek | 12 | Jul,Aug,Sep | 4580 | 6 | Difficult |
Sar Pass Trek | 5 | Jun,Jul,Sep,Oct | 4223 | 3 | Easy |
Sach Pass Cycling | 10 | Jun,Sep | 4390 | 6 | Difficult |
Tarsar Marsar Trek | 7 | Jun,Jul,Aug,Sep | 4024 | 4 | Moderate |
Warwan Valley Trek | 9 | Jul,Jul,Aug,Sep | 4410 | 5 | Difficult |
Kang Yatse II Trek | 12 | Jun,Jul,Aug,Sep | 6250 | 6 | Difficult |
Sham Valley Trek | 5 | Jun,Jul,Aug,Sep,Jan,Feb | 3875 | 2 | Easy |
Rumtse Tsomoriri Trek | 11 | Jun,Jul,Aug,Sep | 5440 | 6 | Difficult |
Digar La with Nubra & Pangong Lake | 8 | Jun,Jul,Aug,Sep | 5432 | 4 | Moderate |
Mt. Nun Peak | 23 | Jul,Aug | 7135 | 8 | Pro |
Dzo Jongo Peak | 12 | Jun,Jul,Aug,Sep | 6240 | 6 | Difficult |
Miyar Valley Trek | 8 | Jul,Aug,Sep | 3990 | 4 | Moderate |
Ghepan Ghat Trek | 5 | Jul,Aug,Sep | 4146 | 4 | Moderate |
Kang La Trek | 12 | Jul,Aug,Sep | 5465 | 6 | Difficult |
Mt. CB 13 & CB 14 Peak | 16 | Jun,Jul,Aug,Sep | 6264 | 7 | Pro |
Khopra Ridge Trek | 10 | Mar,Apr,May,Jun,Sep,Oct,Nov,Dec | 3900 | 4 | Moderate |
Everest Base Camp Trek | 15 | Mar,Apr,May,Jun,Sep,Oct,Nov,Dec | 5545 | 5 | Difficult |
Annapurna Circuit Trek | 15 | Mar,Apr,May,Jun,Sep,Oct,Nov,Dec | 5418 | 5 | Difficult |
Annapurna Base Camp Trek | 9 | Mar,Apr,May,Jun,Sep,Oct,Nov,Dec | 4130 | 4 | Moderate |
Everest Base Camp with Gokyo Ri | 17 | Mar,Apr,May,Jun,Sep,Oct,Nov,Dec | 5545 | 5 | Difficult |
Satopanth Lake Trek | 8 | May,Jun,Sep,Oct | 4350 | 4 | Moderate |
Nag Tibba Summer Hike | 2 | May,Jun,Jul,Aug,Sep,Oct | 3004 | 1 | Easy |
Kedartal Trek | 7 | May,Jun,Sep,Oct | 4800 | 4 | Moderate |
Baraadsar Lake Trek | 8 | May,Sep | 4600 | 5 | Difficult |
Mt. Black Peak (Kalanag) Peak | 16 | May,Jun,Sep | 6387 | 7 | Pro |
Dev Kyara Trek | 7 | May,Sep | 4100 | 3 | Easy |
Phulara Ridge Trek | 6 | May,Jun,Sep,Oct | 3710 | 2 | Easy |
Mukta Top Trek | 6 | Dec | 3603 | 2 | Easy |
Mt. Satopanth Peak | 20 | May,Jun,Sep,Oct | 7075 | 8 | Pro |
Mt. Nanda Ghunti Peak | 16 | May,Jun,Sep,Oct | 6309 | 7 | Pro |
Kalindi Khal Trek | 15 | Jun,Sep,Oct | 5940 | 6 | Difficult |
Borasu Pass Trek | 9 | May,Jun,Sep,Oct | 5360 | 5 | Difficult |
Ali Bedni Bugyal Trek | 6 | May,Jun,Sep,Oct | 3535 | 3 | Easy |
Mt. Shivling Peak | 21 | Apr,May,Sep | 6543 | 8 | Pro |
Mt. Bhagirathi 2 Peak | 20 | May,Jun,Sep,Oct | 6512 | 7 | Pro |
Mt. Kedar Dome Peak | 20 | Apr,May | 6832 | 8 | Pro |
Mt. Kang Yatse I Peak | 14 | Jun,Jul | 6400 | 7 | Pro |
Mt. Kun Peak | 23 | Aug | 7077 | 8 | Pro |
Patalsu Peak Trek | 4 | May,Jun,Sep,Oct | 4200 | 2 | Easy |
Talle Valley Trek | 6 | May,Jun,Sep,Oct | 2745 | 3 | Easy |
Pin Bhaba Pass Trek | 8 | Jun,Jul,Aug,Sep,Oct | 4915 | 5 | Difficult |
Basic kayaking Course | 4 | Feb-May, Oct-Dec | 340 | 3 | Easy |
Deoriatal Chandrashila Trek | 6 | Jan-May, Sept-Dec | 4000 | 2 | Easy |
Dharansi Pass Trek | 8 | May-jun,Sep-Oct | 4261 | 4 | Moderate |
Dhumdhar Kandi Pass Trek | 12 | May-Jun,Sep-Oct | 5490 | 6 | Difficult |
Gidara Bugyal Trek | 7 | Feb-Jun,Sep-Dec | 4240 | 3 | Easy |
Great Sahyadris Trail | 7 | Jun-July, Dec-Jan | 1646 | 2 | Easy |
Gunas Pass Trek | 8 | May-Jun, Sep-Oct | 4800 | 6 | Difficult |
Gwaru Pass Trek | 6 | May,Jun,,Sep,Oct | 4790 | 5 | Difficult |
Hamta Circle Trek | 4 | May,Jun,Sep,Oct | 3310 | 2 | Easy |
Integrated Basic Kayaking Course | 7 | Feb-May, Sep-Dec | 340 | 4 | Moderate |
Kodachadri Trek | 3 | Jun,Jul,Aug,Sep | 1343 | 2 | Easy |
Kudremukh Trek | 3 | Jun,Jul,Aug,Sep | 1892 | 2 | Easy |
Kumara Parvatha Trek | 3 | Jun,Jul,Aug,Sep | 1712 | 2 | Easy |
Kumta Gokarna Beach Trek | 3 | Jun,Jul,Aug,Sep | 22 | 1 | Easy |
Lamkhaga Pass Trek | 10 | May,Jun,Sep,Oct | 5280 | 6 | Difficult |
Manali Chandratal Cycle Expedition | 6 | May-Jun,Sep-Oct | 4250 | 5 | Difficult |
Manaslu Circuit Trek | 15 | Mar-Apr,Sep-Oct | 5160 | 5 | Difficult |
Mardi Himal Trek | 7 | Mar-Apr,Sep-Oct | 4500 | 3 | Easy |
Hampta Pass Trek | 5 | Jun,Jul,Aug,Sep | 4200 | 4 | moderate |
Panpatia Col Trek | 12 | May,Jun,Sep,Oct | 5260 | 6 | Difficult |
Lorem Ipsum
Lorem ipsum dolor sit amet consectetur adipisicing elit. Maxime mollitia, molestiae quas vel sint commodi repudiandae consequuntur?
Lorem Ipsum
Lorem ipsum dolor sit amet consectetur adipisicing elit. Maxime mollitia, molestiae quas vel sint commodi repudiandae consequuntur?
Lorem Ipsum
Lorem ipsum dolor sit amet consectetur adipisicing elit. Maxime mollitia, molestiae quas vel sint commodi repudiandae consequuntur?
Lorem Ipsum 1
Lorem ipsum dolor sit amet consectetur adipisicing elit. Maxime mollitia, molestiae quas vel sint commodi repudiandae consequuntur?