Adventure Activities in 2022

Activity Name No.of Days Max. Altitude(M) BRS (Bikat Rating Scale)
Mt. Nun 23 7135 8
Mt. Black Peak 16 6387 7
Mt. Deo Tibba 15 6001 7
Mt. Satopanth 20 7075 8
Mt. Hanuman Tibba 13 5932 7
Mt. Nanda Ghunti 16 6309 8
Mt. Kedar Dome 20 6832 8
Mt. Bhagirathi 2 20 6512 8
Kalindi Khal 15 5940 6
Auden’s Col 16 5490 6
Panpatia Col 12 5260 6
kang Yatse 2 12 6250 6
Rumtse Tso Moriri 11 5440 6
Pin Parwati Pass 12 5298 6
Parang La 12 5580 6
Friendship Peak 8 5289 6
Kang La 12 5465 6
Lamkhaga 9 5280 6
Everest Base Camp 15 5545 5
Everest Base Camp with Gokyo Ri 18 5545 5
Tawang Buml La Cycling 11 4630 5
Dzo Zongo 12 6240 6
Baisc Skiing Course - Gulmarg 10 3780 4
Intermediate Skiing Course - Gulmarg 10 4000 5
Advance Skiing Course - Gulmarg 10 4300 6
Manali Khardungla Cycling 12 5602 6
Har Ki Dun 7 3500 4
Rupin Pass 8 4632 4
Kedarkantha 5 3810 2
Bali Pass 9 4950 5
Borasu Pass 9 5360 5
Brahmatal 6 3856 3
Chadar 9 3399 5
Markha Valley 10 5200 5
Markha Valley Winter 10 4050 4
Sham Valley 5 3875 2
Goechala 10 4600 5
Annapurna Base Camp 9 4130 4
Hampta Pass 5 4200 4
Bhrigu Lake 3 4267 2
Beas Kund 3 3700 2
Kalihani Pass 8 4800 4
Deo Tibba Base Camp 6 4480 4
Baraadsar Lake 8 4600 5
Buran Ghati 8 4589 5
Pin Bhaba Pass 8 4915 4
Kashmir Great Lakes 9 4175 4
Tarsar Marsar 7 4024 4
Kedar Tal 7 4800 4
Vasuki Tal 9 4880 5
Dev Kyar 7 4100 3
Kuari Pass 5 3876 3
Pangarchulla 6 4481 5
Khopra Ridge 10 3900 4

Certifications

Ministry of Tourism
Indian Mountaineering Foundation